<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diseases &#187; Disease G</title>
	<atom:link href="http://www.diseaseandcures.com/category/disease-g/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diseaseandcures.com</link>
	<description>Diseases Database and Natural Cures</description>
	<lastBuildDate>Fri, 08 Apr 2011 15:58:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Gunther disease</title>
		<link>http://www.diseaseandcures.com/disease-g/gunther-disease/</link>
		<comments>http://www.diseaseandcures.com/disease-g/gunther-disease/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 09:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disease G]]></category>
		<category><![CDATA[Men]]></category>

		<guid isPermaLink="false">http://www.diseaseandcures.com/?p=673</guid>
		<description><![CDATA[Read more about this disease, some with Classification &#8211; Types &#8211; Signs and symptoms &#8211; Genetics &#8211; Pathophysiology &#8211; Diagnosis &#8211; Screening &#8211; Prevention &#8211; Treatment and management &#8211; Cures and much more, some including pictures and video when available. Gunther disease, or Gunther&#8217;s disease, is a congenital form of erythropoietic porphyria. It is a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="test" src="http://www.diseaseandcures.com/list_Images/190px-Hydroxymethylbilane.svg.png" alt="" width="139" height="96" />Read more about this disease, some with Classification &#8211; Types &#8211; Signs and symptoms &#8211; Genetics &#8211; Pathophysiology &#8211; Diagnosis &#8211; Screening &#8211; Prevention &#8211; Treatment and management &#8211; Cures and much more, some including pictures and video when available.<br /><span id="more-673"></span></p>
<p>Gunther disease, or Gunther&#8217;s disease, is a congenital form of erythropoietic porphyria. It is a rare, autosomal recessive[1] metabolic disorder of heme caused by deficiency of the enzyme uroporphyrinogen cosynthetase.[2]</p>
<p>The disorder is named after the scientist who discovered it, Hans Gunther.[3]</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.diseaseandcures.com/list_Images/190px-Hydroxymethylbilane.svg.png" alt="" /></p>
<p>[tubepress mode='tag', tagValue='Gunther disease']</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diseaseandcures.com/disease-g/gunther-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth hormone deficiency</title>
		<link>http://www.diseaseandcures.com/disease-g/growth-hormone-deficiency/</link>
		<comments>http://www.diseaseandcures.com/disease-g/growth-hormone-deficiency/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 09:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disease G]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Thyroid]]></category>

		<guid isPermaLink="false">http://www.diseaseandcures.com/?p=672</guid>
		<description><![CDATA[Read more about this disease, some with Classification &#8211; Types &#8211; Signs and symptoms &#8211; Genetics &#8211; Pathophysiology &#8211; Diagnosis &#8211; Screening &#8211; Prevention &#8211; Treatment and management &#8211; Cures and much more, some including pictures and video when available. Growth Hormone Deficiency (GHD) is a medical condition in which the body does not produce [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="test" src="http://www.diseaseandcures.com/list_Images/Somatotropine_2.gif" alt="" width="139" height="96" />Read more about this disease, some with Classification &#8211; Types &#8211; Signs and symptoms &#8211; Genetics &#8211; Pathophysiology &#8211; Diagnosis &#8211; Screening &#8211; Prevention &#8211; Treatment and management &#8211; Cures and much more, some including pictures and video when available.<br /><span id="more-672"></span></p>
<p>Growth Hormone Deficiency (GHD) is a medical condition in which the body does not produce enough growth hormone (GH). Growth hormone, also called somatotropin, is a polypeptide hormone which stimulates growth and cell reproduction. HGH also refers to human growth hormone but this older abbreviation has begun to develop paradoxical connotations, particularly in relation to the peddling of medically unnecessary GH supplementation (so-called HGH quackery).</p>
<p>Growth hormone deficiency has different effects at different ages. In newborn infants the primary manifestations may be hypoglycemia or micropenis, while in later infancy and childhood, growth failure is more likely. Deficiency in adults is rare, but may feature diminished lean body mass, poor bone density, and a number of physical and psychological symptoms. Psychological symptoms include poor memory, social withdrawal, and depression, while physical symptoms may include loss of strength, stamina, and musculature. Other hormonal or glandular disorders frequently coincide with diminished growth hormone production.</p>
<p>GH deficiency can be treated by growth hormone replacement.</p>
<p>GH deficiency can be congenital or acquired in childhood or adult life. It can be partial or complete. It is usually permanent, but sometimes transient. It may be an isolated deficiency or occur in association with deficiencies of other pituitary hormones.</p>
<p>The term hypopituitarism is often used interchangeably with GH deficiency by endocrinologists but more often denotes GH deficiency plus deficiency of at least one other anterior pituitary hormone. When GH deficiency (usually with other anterior pituitary deficiencies) is associated with posterior pituitary hormone deficiency (usually diabetes insipidus) the condition is termed panhypopituitarism.</p>
<p>The incidence of idiopathic GHD in infants is about 1 in every 3800 live births[1], and rates in older children are rising as more children survive childhood cancers which are treated with radiotherapy, although exact rates are hard to obtain. [2] Severe prenatal deficiency of GH, as occurs in congenital hypopituitarism, has little effect on fetal growth. However, prenatal and congenital deficiency can reduce the size of a male&#8217;s penis, especially when gonadotropins are also deficient. Besides micropenis, additional consequences of severe deficiency in the first days of life can include hypoglycemia and exaggerated jaundice (both direct and indirect hyperbilirubinemia). Female infants will lack the microphallus of course but may suffer from hypoglycemia and jaundice.</p>
<p>Even congenital GH deficiency does not usually impair length growth until after the first few months of life. From late in the first year until mid teens, poor growth and/or shortness is the hallmark of childhood GH deficiency. Growth is not as severely affected in GH deficiency as in untreated hypothyroidism, but growth at about half the usual velocity for age is typical. It tends to be accompanied by delayed physical maturation so that bone maturation and puberty may be several years delayed. When severe GH deficiency is present from birth and never treated, adult heights can be as short as 48-58 inches (122-147 cm).
<p style="text-align: center;"><img class="aligncenter" src="http://www.diseaseandcures.com/list_Images/Somatotropine_2.gif" alt="" /></p>
<p>[tubepress mode='tag', tagValue='Growth hormone deficiency']</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diseaseandcures.com/disease-g/growth-hormone-deficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Granuloma annulare</title>
		<link>http://www.diseaseandcures.com/disease-g/granuloma-annulare/</link>
		<comments>http://www.diseaseandcures.com/disease-g/granuloma-annulare/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 09:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disease G]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Skin]]></category>
		<category><![CDATA[Thyroid]]></category>

		<guid isPermaLink="false">http://www.diseaseandcures.com/?p=671</guid>
		<description><![CDATA[Read more about this disease, some with Classification &#8211; Types &#8211; Signs and symptoms &#8211; Genetics &#8211; Pathophysiology &#8211; Diagnosis &#8211; Screening &#8211; Prevention &#8211; Treatment and management &#8211; Cures and much more, some including pictures and video when available. Granuloma annulare is a chronic skin disease consisting of a rash with reddish bumps arranged [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="test" src="http://www.diseaseandcures.com/list_Images/190px-Granuloma_annulare.jpg" alt="" width="139" height="96" />Read more about this disease, some with Classification &#8211; Types &#8211; Signs and symptoms &#8211; Genetics &#8211; Pathophysiology &#8211; Diagnosis &#8211; Screening &#8211; Prevention &#8211; Treatment and management &#8211; Cures and much more, some including pictures and video when available.<br /><span id="more-671"></span></p>
<p>Granuloma annulare is a chronic skin disease consisting of a rash with reddish bumps arranged in a circle or ring. Granuloma annulare is different from warts, and cryotherapy treatment will not work. It most often affects children, young and older adults and it is slightly more common in females (60/40 ratio).</p>
<p>The condition is usually seen in otherwise healthy people. Occasionally, it may be associated with diabetes or thyroid disease.</p>
<p>Its cause is unknown.[1]</p>
<p>Granuloma annulare is usually asymptomatic, but the rash may burn and be itchy. Patients usually notice a ring of small, firm bumps (papules) over the backs of the forearms, hands or feet, often centered around joints or knuckles. The bumps are caused by the clustering of T cells below the skin. Occasionally, multiple rings may be found. Rarely, granuloma annulare may appear as a firm nodule under the skin of the arms or legs.</p>
<p>Because granuloma annulare is usually asymptomatic, treatment may not be necessary except for cosmetic reasons.[2] Most lesions of granuloma annulare disappear in pre-pubertal patients with no treatment within two years while older patients (50+) have rings for upwards of 20 years. The appearance of new rings years later is not uncommon.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.diseaseandcures.com/list_Images/190px-Granuloma_annulare.jpg" alt="" /></p>
<p>[tubepress mode='tag', tagValue='Granuloma annulare']</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diseaseandcures.com/disease-g/granuloma-annulare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goitre</title>
		<link>http://www.diseaseandcures.com/disease-g/goitre/</link>
		<comments>http://www.diseaseandcures.com/disease-g/goitre/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 09:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disease G]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Thyroid]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.diseaseandcures.com/?p=670</guid>
		<description><![CDATA[Read more about this disease, some with Classification &#8211; Types &#8211; Signs and symptoms &#8211; Genetics &#8211; Pathophysiology &#8211; Diagnosis &#8211; Screening &#8211; Prevention &#8211; Treatment and management &#8211; Cures and much more, some including pictures and video when available. A goitre (BrE), or goiter (AmE) (Latin struma), also called a bronchocele, is a swelling [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="test" src="http://www.diseaseandcures.com/list_Images/190px-Kone_med_stor_struma.jpg" alt="" width="139" height="96" />Read more about this disease, some with Classification &#8211; Types &#8211; Signs and symptoms &#8211; Genetics &#8211; Pathophysiology &#8211; Diagnosis &#8211; Screening &#8211; Prevention &#8211; Treatment and management &#8211; Cures and much more, some including pictures and video when available.<br /><span id="more-670"></span></p>
<p>A goitre (BrE), or goiter (AmE) (Latin struma), also called a bronchocele, is a swelling in the neck (just below the Adam&#8217;s apple or larynx) due to an enlarged thyroid gland.</p>
<p>They are classified in different ways:</p>
<p>Other type of classification:</p>
<p>Worldwide, the most common cause for goiter is iodine deficiency. In countries that use iodized salt, Hashimoto&#8217;s thyroiditis becomes the most common cause.</p>
<p>Other causes are:</p>
<p>Iodine is necessary for the synthesis of the thyroid hormones thyroxine (T4) and triiodothyronine (T3). In endemic goitre, iodine deficiency leaves the thyroid gland unable to produce its hormones because the hormones are made out of iodine. When levels of thyroid hormones fall, thyrotropin-releasing hormone (TRH) is produced by the hypothalamus. TRH then prompts the pituitary gland to make thyrotropin or thyroid stimulating hormone (TSH), which stimulates the thyroid gland’s production of T4 and T3. It also causes the thyroid gland to grow in size by increasing cell division.</p>
<p>Goiter is more common among women, but this includes the many types of goitre caused by autoimmune problems, and not only those caused by simple lack of iodine.
<p style="text-align: center;"><img class="aligncenter" src="http://www.diseaseandcures.com/list_Images/190px-Kone_med_stor_struma.jpg" alt="" /></p>
<p>[tubepress mode='tag', tagValue='Goitre']</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diseaseandcures.com/disease-g/goitre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glycogen storage disease type VI</title>
		<link>http://www.diseaseandcures.com/disease-g/glycogen-storage-disease-type-vi/</link>
		<comments>http://www.diseaseandcures.com/disease-g/glycogen-storage-disease-type-vi/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 09:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disease G]]></category>
		<category><![CDATA[Men]]></category>

		<guid isPermaLink="false">http://www.diseaseandcures.com/?p=669</guid>
		<description><![CDATA[Read more about this disease, some with Classification &#8211; Types &#8211; Signs and symptoms &#8211; Genetics &#8211; Pathophysiology &#8211; Diagnosis &#8211; Screening &#8211; Prevention &#8211; Treatment and management &#8211; Cures and much more, some including pictures and video when available. Glycogen storage disease type VI is a type of glycogen storage disease caused by a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="test" src="http://www.diseaseandcures.com/list_Images/190px-Glycogen_2.png" alt="" width="139" height="96" />Read more about this disease, some with Classification &#8211; Types &#8211; Signs and symptoms &#8211; Genetics &#8211; Pathophysiology &#8211; Diagnosis &#8211; Screening &#8211; Prevention &#8211; Treatment and management &#8211; Cures and much more, some including pictures and video when available.<br /><span id="more-669"></span></p>
<p>Glycogen storage disease type VI is a type of glycogen storage disease caused by a deficiency in liver glycogen phosphorylase.</p>
<p>It is also known as &#8220;Hers&#8217; disease&#8221;, after Henri G. Hers, who characterized it in 1959.[1][2]</p>
<p>Patients generally have a benign course, and typically present with hepatomegaly[3] and growth retardation early in childhood. Mild hypoglycemia, hyperlipidemia, and hyperketosis may occur. Lactic acid and uric acid levels are normal.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.diseaseandcures.com/list_Images/190px-Glycogen_2.png" alt="" /></p>
<p>[tubepress mode='tag', tagValue='Glycogen storage disease type VI']</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diseaseandcures.com/disease-g/glycogen-storage-disease-type-vi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glycogen storage disease type IV</title>
		<link>http://www.diseaseandcures.com/disease-g/glycogen-storage-disease-type-iv/</link>
		<comments>http://www.diseaseandcures.com/disease-g/glycogen-storage-disease-type-iv/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 09:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disease G]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Men]]></category>

		<guid isPermaLink="false">http://www.diseaseandcures.com/?p=668</guid>
		<description><![CDATA[Read more about this disease, some with Classification &#8211; Types &#8211; Signs and symptoms &#8211; Genetics &#8211; Pathophysiology &#8211; Diagnosis &#8211; Screening &#8211; Prevention &#8211; Treatment and management &#8211; Cures and much more, some including pictures and video when available. Glycogen storage disease type IV is a very rare hereditary metabolic disorder. It is also [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="test" src="http://www.diseaseandcures.com/list_Images/190px-Glycogen.png" alt="" width="139" height="96" />Read more about this disease, some with Classification &#8211; Types &#8211; Signs and symptoms &#8211; Genetics &#8211; Pathophysiology &#8211; Diagnosis &#8211; Screening &#8211; Prevention &#8211; Treatment and management &#8211; Cures and much more, some including pictures and video when available.<br /><span id="more-668"></span></p>
<p>Glycogen storage disease type IV is a very rare hereditary metabolic disorder.</p>
<p>It is also known as:-</p>
<p>The eponym &#8220;Andersen&#8217;s disease&#8221; is sometimes used, for Dorothy Hansine Andersen.[1][2][3]</p>
<p>It is a result of the absence of the glycogen branching enzyme amylo-1,4-1,6 transglucosidase, which is critical in the production of glycogen. This leads to very long unbranched glucose chains being stored in glycogen. The long unbranched molecules (known as amylose) have a low solubility which leads to glycogen precipitation in the liver. These deposits subsequently build up in the body tissue, especially the heart and liver. The end result is liver failure and eventual death occurring in the first year of life.</p>
<p>See main article: Glycogen branching enzyme deficiency</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.diseaseandcures.com/list_Images/190px-Glycogen.png" alt="" /></p>
<p>[tubepress mode='tag', tagValue='Glycogen storage disease type IV']</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diseaseandcures.com/disease-g/glycogen-storage-disease-type-iv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glycogen storage disease</title>
		<link>http://www.diseaseandcures.com/disease-g/glycogen-storage-disease/</link>
		<comments>http://www.diseaseandcures.com/disease-g/glycogen-storage-disease/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 09:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disease G]]></category>
		<category><![CDATA[Men]]></category>

		<guid isPermaLink="false">http://www.diseaseandcures.com/?p=667</guid>
		<description><![CDATA[Read more about this disease, some with Classification &#8211; Types &#8211; Signs and symptoms &#8211; Genetics &#8211; Pathophysiology &#8211; Diagnosis &#8211; Screening &#8211; Prevention &#8211; Treatment and management &#8211; Cures and much more, some including pictures and video when available. Glycogen storage disease (synonyms: glycogenosis, dextrinosis) is any one of several inborn errors of metabolism [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="test" src="http://www.diseaseandcures.com/list_Images/190px-Glycogen_1.png" alt="" width="139" height="96" />Read more about this disease, some with Classification &#8211; Types &#8211; Signs and symptoms &#8211; Genetics &#8211; Pathophysiology &#8211; Diagnosis &#8211; Screening &#8211; Prevention &#8211; Treatment and management &#8211; Cures and much more, some including pictures and video when available.<br /><span id="more-667"></span></p>
<p>Glycogen storage disease (synonyms: glycogenosis, dextrinosis) is any one of several inborn errors of metabolism that result from enzyme defects that affect the processing of glycogen synthesis or breakdown within muscles, liver, and other cell types.</p>
<p>There are nine diseases that are commonly considered to be glycogen storage diseases. (Although glycogen synthase deficiency does not result in storage of extra glycogen in the liver, it is often classified with the GSDs as type 0 because it is another defect of glycogen storage and can cause similar problems.)</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.diseaseandcures.com/list_Images/190px-Glycogen_1.png" alt="" /></p>
<p>[tubepress mode='tag', tagValue='Glycogen storage disease']</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diseaseandcures.com/disease-g/glycogen-storage-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glutaric aciduria type 1</title>
		<link>http://www.diseaseandcures.com/disease-g/glutaric-aciduria-type-1/</link>
		<comments>http://www.diseaseandcures.com/disease-g/glutaric-aciduria-type-1/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 09:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disease G]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Mental]]></category>

		<guid isPermaLink="false">http://www.diseaseandcures.com/?p=666</guid>
		<description><![CDATA[Read more about this disease, some with Classification &#8211; Types &#8211; Signs and symptoms &#8211; Genetics &#8211; Pathophysiology &#8211; Diagnosis &#8211; Screening &#8211; Prevention &#8211; Treatment and management &#8211; Cures and much more, some including pictures and video when available. Glutaric acidemia type 1 (or &#8220;Glutaric Aciduria&#8221;, &#8220;GA1&#8243;, or &#8220;GAT1&#8243;) is an inherited disorder in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="test" src="http://www.diseaseandcures.com/list_Images/190px-Glutaric_acid.png" alt="" width="139" height="96" />Read more about this disease, some with Classification &#8211; Types &#8211; Signs and symptoms &#8211; Genetics &#8211; Pathophysiology &#8211; Diagnosis &#8211; Screening &#8211; Prevention &#8211; Treatment and management &#8211; Cures and much more, some including pictures and video when available.<br /><span id="more-666"></span></p>
<p>Glutaric acidemia type 1 (or &#8220;Glutaric Aciduria&#8221;, &#8220;GA1&#8243;, or &#8220;GAT1&#8243;) is an inherited disorder in which the body is unable to break down completely the amino acids lysine, hydroxylysine and tryptophan. Excessive levels of their intermediate breakdown products (glutaric acid, glutaryl-CoA, 3-hydroxyglutaric acid, glutaconic acid) can accumulate and cause damage to the brain (and also other organs[1]), but particularly the basal ganglia, which are regions that help regulate movement. GA1 causes secondary carnitine deficiency, as glutaric acid, like other organic acids, is detoxified by carnitine. Mental retardation may also occur.</p>
<p>The severity of glutaric acidemia type 1 varies widely; some individuals are only mildly affected, while others have severe problems. GA1 can be defined as two clinical entities: GA1 before the encephalopathic crisis and GA1 after the encephalopathic crisis.</p>
<p>Babies with glutaric acidemia type 1 often are born with unusually large heads (macrocephaly). Macrocephaly is amongst the earliest signs of GA1. It is thus important to investigate all cases of macrocephaly of unknown origins for GCDH deficiency[2][3], given the importance of the early diagnosis of GA1[4]. Macrocephaly is a &#8220;pivotal clinical sign&#8221; of many neurological diseases. Physicians and parents should be aware of the benefits of investigating for an underlying neurological disorder, particularly a neurometabolic one, in children with head circumferences in the highest percentiles.</p>
<p>Affected individuals may have difficulty moving and may experience spasms, jerking, rigidity or decreased muscle tone and muscle weakness (which may be the result of secondary carnitine deficiency). Glutaric aciduria type 1, in many cases, can be defined as a cerebral palsy of genetic origins.</p>
<p>A common way to manage striatal necrosis is to provide special seating. These special wheelchairs are designed to limit abnormal movements. However, spasticity can be worsened by constraint.
<p style="text-align: center;"><img class="aligncenter" src="http://www.diseaseandcures.com/list_Images/190px-Glutaric_acid.png" alt="" /></p>
<p>[tubepress mode='tag', tagValue='Glutaric aciduria type 1']</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diseaseandcures.com/disease-g/glutaric-aciduria-type-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glucose-6-phosphate dehydrogenase deficiency</title>
		<link>http://www.diseaseandcures.com/disease-g/glucose-6-phosphate-dehydrogenase-deficiency/</link>
		<comments>http://www.diseaseandcures.com/disease-g/glucose-6-phosphate-dehydrogenase-deficiency/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 09:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disease G]]></category>
		<category><![CDATA[Medications]]></category>
		<category><![CDATA[Men]]></category>

		<guid isPermaLink="false">http://www.diseaseandcures.com/?p=665</guid>
		<description><![CDATA[Read more about this disease, some with Classification &#8211; Types &#8211; Signs and symptoms &#8211; Genetics &#8211; Pathophysiology &#8211; Diagnosis &#8211; Screening &#8211; Prevention &#8211; Treatment and management &#8211; Cures and much more, some including pictures and video when available. Glucose-6-phosphate dehydrogenase deficiency is an X-linked recessive hereditary disease characterised by abnormally low levels of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="test" src="http://www.diseaseandcures.com/list_Images/190px-G6PD_-_3D_structure_-_PDB1qki.png" alt="" width="139" height="96" />Read more about this disease, some with Classification &#8211; Types &#8211; Signs and symptoms &#8211; Genetics &#8211; Pathophysiology &#8211; Diagnosis &#8211; Screening &#8211; Prevention &#8211; Treatment and management &#8211; Cures and much more, some including pictures and video when available.<br /><span id="more-665"></span></p>
<p>Glucose-6-phosphate dehydrogenase deficiency is an X-linked recessive hereditary disease characterised by abnormally low levels of glucose-6-phosphate dehydrogenase (abbreviated G6PD or G6PDH), a metabolic enzyme involved in the pentose phosphate pathway, especially important in red blood cell metabolism. Individuals with the disease may exhibit nonimmune hemolytic anemia in response to a number of causes, most commonly infection or exposure to certain medications or chemicals. G6PD deficiency is closely linked to favism, a disorder characterized by a hemolytic reaction to consumption of broad beans, with a name derived from the Italian name of the broad bean (fava). The name favism is sometimes used to refer to the enzyme deficiency as a whole, although this is misleading as not all people with G6PD deficiency will react to consumption of broad beans.</p>
<p>G6PD deficiency is the most common human enzyme defect.[1]</p>
<p>Most individuals with G6PD deficiency are asymptomatic.</p>
<p>Symptomatic patients are almost exclusively male, due to the X-linked pattern of inheritance, but female carriers can be clinically affected due to lyonization, where random inactivation of an X-chromosome in certain cells creates a population of G6PD-deficient red blood cells coexisting with normal red cells. Abnormal red blood cell breakdown (hemolysis) in G6PD deficiency can manifest in a number of ways:</p>
<p>Favism may be formally defined as a haemolytic response to the consumption of broad beans. All individuals with favism show G6PD deficiency. However, not all individuals with G6PD deficiency show favism. For example, in a small study of 757 Saudi men, more than 42% showed G6PD deficiency, but none reported symptoms of favism, despite fava in the diet.[2] Favism is known to be more prevalent in infants and children, and G6PD genetic variant can influence chemical sensitivity. Other than this, the specifics of the chemical relationship between favism and G6PD are not well understood.</p>
<p>Many substances are potentially harmful to people with G6PD deficiency, although many will not produce symptoms unless taken in high doses. Antimalarial drugs that can cause acute haemolysis in people with G6PD deficiency include primaquine, pamaquine and chloroquine. There is evidence that other antimalarials may also exacerbate G6PD deficiency, but only at higher doses. Sulfonamides (such as sulfanilamide, sulfamethoxazole and mafenide), thiazolesulfone, methylene blue and naphthalene should also be avoided by people with G6PD deficiency, as should certain analgesics (such as aspirin, phenazopyridine and acetanilide) and a few non-sulfa antibiotics (nalidixic acid, nitrofurantoin, and furazolidone).[3][1][4] Henna has been known to cause haemolytic crisis in G6PD-deficient infants.[5]</p>
<p>Aspirin is now considered safe in therapeutic doses.[citation needed]</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.diseaseandcures.com/list_Images/190px-G6PD_-_3D_structure_-_PDB1qki.png" alt="" /></p>
<p>[tubepress mode='tag', tagValue='Glucose-6-phosphate dehydrogenase deficiency']</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diseaseandcures.com/disease-g/glucose-6-phosphate-dehydrogenase-deficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glomerulonephritis</title>
		<link>http://www.diseaseandcures.com/disease-g/glomerulonephritis/</link>
		<comments>http://www.diseaseandcures.com/disease-g/glomerulonephritis/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 09:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disease G]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Men]]></category>

		<guid isPermaLink="false">http://www.diseaseandcures.com/?p=664</guid>
		<description><![CDATA[Read more about this disease, some with Classification &#8211; Types &#8211; Signs and symptoms &#8211; Genetics &#8211; Pathophysiology &#8211; Diagnosis &#8211; Screening &#8211; Prevention &#8211; Treatment and management &#8211; Cures and much more, some including pictures and video when available. Glomerulonephritis, also known as glomerular nephritis, abbreviated GN, is a renal disease characterized by inflammation [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="test" src="http://www.diseaseandcures.com/list_Images/190px-Crescentic_glomerulonephritis_HE_stain.jpg" alt="" width="139" height="96" />Read more about this disease, some with Classification &#8211; Types &#8211; Signs and symptoms &#8211; Genetics &#8211; Pathophysiology &#8211; Diagnosis &#8211; Screening &#8211; Prevention &#8211; Treatment and management &#8211; Cures and much more, some including pictures and video when available.<br /><span id="more-664"></span></p>
<p>Glomerulonephritis, also known as glomerular nephritis, abbreviated GN, is a renal disease characterized by inflammation of the glomeruli, or small blood vessels in the kidneys.[1] It may present with isolated hematuria and/or proteinuria (blood resp. protein in the urine); or as a nephrotic syndrome, a nephritic syndrome, acute renal failure, or chronic renal failure. They are categorised into several different pathological patterns, which are broadly grouped into non-proliferative or proliferative types. Diagnosing the pattern of GN is important because the outcome and treatment differs in different types. Primary causes are ones which are intrinsic to the kidney, whilst secondary causes are associated with certain infections (bacterial, viral or parasitic pathogens), drugs, systemic disorders (SLE, vasculitis) or cancers.</p>
<p>Thin basement membrane disease is an autosomal dominant inherited disease characterised by thin glomerular basement membranes on electron microscopy. It is a benign condition that causes persistent microscopic haematuria.</p>
<p>This is characterised by low numbers of cells (lack of hypercellularity) in the glomeruli. They usually cause nephrotic syndrome. This includes the following types:</p>
